The following is a list of Phase VII Members which includes Institutional Members, Federal Agencies and Affiliate Members
Allen Institute | Arizona State University |
Auburn University | Augusta University |
Ball State University * | Beckman Research Institute City of Hope |
Boston College | Boston University |
Boston VA Research Institute * | Bowie State University * |
Bradley University * | Brandeis University |
Brown University | Bucknell University * |
California Institute of Technology | California Polytechnic State University * |
California State University Los Angeles * | California State University, Sacramento * |
Case Western Reserve University | Cedars-Sinai Medical Center |
Charles R. Drew University of Medicine and Science * | Children's Hospital Los Angeles |
Children's Hospital of Philadelphia | Clemson University |
Cleveland State University | Cold Spring Harbor Laboratory |
College of Charleston * | Colorado State University |
Columbia University | Cornell University |
Dana-Farber Cancer Institute | Dartmouth College |
Drexel University | Duke University |
Emory University | Feinstein Institute for Medical Research |
Florida A&M University * | Florida Atlantic University * |
Florida International University | Florida State University |
Fred Hutchinson Cancer Research Center | Geisinger Clinic |
George Mason University | George Washington University |
Georgetown University | Georgia Institute of Technology |
Georgia Southern University * | Georgia State University |
Governors State University * | Harvard Medical School |
Harvard University | Icahn School of Medicine, Mount Sinai |
Indiana University | Institute for Systems Biology * |
Iowa State University | Jackson Laboratory |
Johns Hopkins University | Kansas State University |
Kent State University * | Lehigh University * |
Lincoln University * | Loyola Marymount University * |
Loyola University, Chicago * | Massachusetts Institute of Technology |
Mass General Brigham Incorporated | Mayo Clinic |
Medical University of South Carolina | MedStar Health Research Institute * |
Memorial Sloan Kettering CancerCenter | Michigan State University |
Michigan Technological University | Mississippi State University |
Montana State University | Morehouse College * |
Morgan State University * | Nevada System of Higher Education * |
New Mexico Institute of Mining and Technology * | New Mexico State University |
New York University, Washington Square | North Carolina Agricultural & Technical State University * |
North Carolina State University | Northeastern University |
Northern Illinois University * | Northwestern University |
Nova Southeastern University * | Ohio State University |
Oregon Health & Science University | Oregon State University |
Pennsylvania State University | Princeton University |
Purdue University | Regenstrief Institute, Inc. * |
Rensselaer Polytechnic Institute | Research Foundation for the State University of New York * |
Research Institute at Nationwide Children's Hospital | RF SUNY - Binghamton University |
RF SUNY - Downstate Health Sciences University * | RF SUNY - University at Albany |
RF SUNY - University at Buffalo | Rochester Institute of Technology * |
Rockefeller University | Rutgers, The State University of NJ |
Saint Louis University | Salem State University * |
Salk Institute for Biological Studies | Southern Illinois University Edwardsville * |
St. Jude Children's Research Hospital * | Stanford University |
Syracuse University | Temple University |
Tennessee State University * | Tennessee Technological University * |
Texas A&M Engineering Experiment Station | Texas A&M Sponsored Research Services |
Texas A&M University | Texas A&M University-Corpus Christi * |
Texas State University | Texas Tech University |
The Broad Institute of MIT and Harvard | Thomas Jefferson University |
Tufts Medical Center * | Tufts University |
University of Alabama | University of Alabama, Birmingham |
University of Alabama, Huntsville | University of Alaska, Fairbanks |
University of Arizona | University of Arkansas for Medical Sciences |
University of Arkansas, Fayetteville | University of Californa, Riverside |
University of California | University of California at Davis |
University of California Berkeley | University of California, Agriculture and Natural Resources * |
University of California, Irvine | University of California, Los Angeles |
University of California, Merced * | University of California, San Francisco |
University of California, Santa Barbara | University of California, Santa Cruz |
University of California. San Diego | University of Central Florida |
University of Chicago | University of Cincinnati |
University of Colorado, Boulder | University of Connecticut |
University of Delaware | University of Florida |
University of Georgia | University of Hawaii |
University of Houston | University of Idaho |
University of Illinois, Chicago | University of Illinois, Urbana-Champaign |
University of Iowa | University of Kansas |
University of Kentucky | University of Louisville |
University of Maryland Center for Environmental Science | University of Maryland |
University of Massachusetts, Lowell | University of Massachusetts, Medical School |
University of Miami | University of Michigan |
University of Minnesota | University of Mississippi |
University of Missouri, Columbia | University of Nebraska |
University of Nevada, Las Vegas | University of Nevada, Reno |
University of New Hampshire | University of New Mexico |
University of New Orleans * | University of North Carolina, Chapel Hill |
University of North Carolina, Greensboro * | University of North Dakota |
University of North Texas * | University of Notre Dame |
University of Oklahoma | University of Oklahoma Health Sciences Center |
University of Oregon | University of Pennsylvania |
University of Pittsburgh | University of Rhode Island |
University of Rochester | University of South Alabama * |
University of South Florida | University of Southern California |
University of Tennessee Health Science Center | University of Tennessee, Knoxville |
University of Texas Health Science Center, Houston | University of Texas Health Science Center, San Antonio |
University of Texas MD Anderson Cancer Center | University of Texas Medical Branch |
University of Texas, Arlington | University of Texas, Austin |
University of Texas, Dallas | University of Texas, San Antonio |
University of the District of Columbia * | University of Vermont |
University of Virginia | University of Washington |
University of Wisconsin, Madison | University of Wisconsin, Milwaukee |
University of Wyoming | Vanderbilt University |
Vanderbilt University Medical Center | Virginia Commonwealth University |
Virginia Polytechnic Institute and State University | Wake Forest University Health Sciences |
Washington University | Wayne State University |
West Virginia University | Western Michigan University * |
William Marsh Rice University | Wright State University |
Yale University |
* Denotes Emerging Research Institution
Last Updated 10-12-2020
National Science Foundation (NSF)
National Institutes of Health (NIH)
Office of Naval Research (ONR)
Department of Agriculture (USDA)
Air Force Office of Scientific Research (AFOSR)
Army Research Office (ARO)
Army Medical Research and Material Command (AMRMC)
National Aeronautics & Space Administration (NASA)
Environmental Protection Agency (EPA)
Department of Homeland Security
Back to top
National Council of University Research Administrators (NCURA)
Council on Governmental Relations (COGR)
Society of Research Administrators International (SRA)
Association of Independent Research Institutes (AIRI)
American Association of State Colleges and Universities (AASCU)
Association of American Univerities (AAU)
National Organization of Research Development Professionals (NORDP)
American Association for the Advancement of Science (AAAS)